<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edgewood Partners LLC</title>
	<atom:link href="http://www.edgewoodpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgewoodpartners.com</link>
	<description>Wealth Management</description>
	<lastBuildDate>Mon, 12 Mar 2012 16:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retirement Plan Savings May Not Be Enough or Even The Best Choice for You</title>
		<link>http://www.edgewoodpartners.com/2012/03/05/retirement-plan-savings-may-not-be-enough-or-even-the-best-choice-for-you/</link>
		<comments>http://www.edgewoodpartners.com/2012/03/05/retirement-plan-savings-may-not-be-enough-or-even-the-best-choice-for-you/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Not Featured]]></category>

		<guid isPermaLink="false">http://www.edgewoodpartners.com/?p=302</guid>
		<description><![CDATA[It is generally a good idea to maximize contributions to your retirement plan and IRAs. However, even if you start saving when young, make good investment choices, and take no withdrawals, it is possible you will not have enough money in your 401K plan and IRAs to retire at age 65. It makes good sense [...]]]></description>
			<content:encoded><![CDATA[<p>It is generally a good idea to maximize contributions to your retirement plan and IRAs. However, even if you start saving when young, make good investment choices, and take no withdrawals, it is possible you will not have enough money in your 401K plan and IRAs to retire at age 65. It makes good sense to have a savings program outside your retirement plan. Such programs can be very tax efficient, if properly managed. And, depending on your choice of programs, your savings could be readily available for emergencies or other investment opportunities.</p>
<p>Purchasing and managing income producing real estate is an excellent option for some people. For others, it is too time consuming, while trying to juggle a career and family. Alternately, it is easy to open a taxable investment management account with a financial advisor or online stock broker.</p>
<p>A portfolio of high-quality common stocks is an excellent choice for a taxable investment portfolio. Typically, stocks pay you a dividend -rather than you paying mutual fund fees that compound against you on a daily basis. If you buy stocks of financially strong companies that you can retain and add to over the years, you can keep trading costs to a minimum. In addition, your portfolio should compound at a very low effective tax rate. The taxes you do pay are likely to be at the lower qualified dividend rate or capital gains rate, rather than at regular income rates. At retirement, withdrawals from your investment account can benefit from lower taxes, as well. Tax savings are an important consideration, as it is likely taxes will rise over the next decade. You could benefit similarly by establishing a Roth IRA, but many investors have too much income to qualify for a Roth.</p>
<p>Meanwhile, you are avoiding additional fees on your 401K plan. Your plan may contain mutual funds with high transaction costs and investment management fees. In addition, there are plan administrative costs. Remember that when you retire, you will pay regular income tax on withdrawals from your retirement plans each year. Consequently, you will have considerably less money (possibly more than 40% less) to actually use during retirement. Ask your accountant how much you should contribute to your retirement plan. The long-term benefits of saving outside your plan may outweigh the short-term benefit of having a lower tax bill now</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgewoodpartners.com/2012/03/05/retirement-plan-savings-may-not-be-enough-or-even-the-best-choice-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Wealth</title>
		<link>http://www.edgewoodpartners.com/2011/10/12/welcome/</link>
		<comments>http://www.edgewoodpartners.com/2011/10/12/welcome/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[Not Featured]]></category>

		<guid isPermaLink="false">http://www.edgewoodpartners.com/blog/?p=1</guid>
		<description><![CDATA[Building wealth requires focus. There are several rungs on the ladder leading to financial independence. Doing work that inspires us, saving, investing, networking, building expertise and reputation, nurturing our spirit are all important aspects. At some points along the way, we realize that we need the leverage of experts to expand our perspective of what [...]]]></description>
			<content:encoded><![CDATA[<p>Building wealth requires focus. There are several rungs on the ladder leading to financial independence. Doing work that inspires us, saving, investing, networking, building expertise and reputation, nurturing our spirit are all important aspects.</p>
<p>At some points along the way, we realize that we need the leverage of experts to expand our perspective of what is possible. Whether it’s growing our business, managing risk and debt, salary negotiation, building a new home, or converting our retirement nest egg to an income stream, we know when it is time to engage the help and guidance of experts.</p>
<p>Edgewood Partners has expertise in investment management and building a team of trusted advisors. These processes are accomplished in the context of a carefully developed financial plan. We do not want your financial plan to be a software printout in a file folder somewhere; we want you to refer to it regularly as a source of motivation and peace of mind.</p>
<p>If you have financial goals you plan to accomplish, we can help. Please call us to arrange a complimentary consult. <a href="mailto:mbarrett@edgewoodpartners.com">email</a> us or call us at 215-493-6522.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgewoodpartners.com/2011/10/12/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration</title>
		<link>http://www.edgewoodpartners.com/2011/10/12/collaboration-for-your-goals/</link>
		<comments>http://www.edgewoodpartners.com/2011/10/12/collaboration-for-your-goals/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[Not Featured]]></category>

		<guid isPermaLink="false">http://www.edgewoodpartners.com/?p=195</guid>
		<description><![CDATA[In areas where a team of professionals is needed to accomplish an aspect of the financial plan, such as, estate planning, we will work with your professionals or introduce highly-skilled insurance professionals and attorneys specializing in trusts and estates. If it is of interest to the client, we may bring collaborative forces together in business [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-195"></span></p>
<p>In areas where a team of professionals is needed to accomplish an aspect of the financial plan, such as, estate planning, we will work with your professionals or introduce highly-skilled insurance professionals and attorneys specializing in trusts and estates. If it is of interest to the client, we may bring collaborative forces together in business or personal realms.</p>
<p>For example, a realtor who has expertise in senior transitioning may be an appropriate recommendation for some clients. In the business realm, we have spent significant time analyzing public and private companies for investment in the course of our careers. If appropriate, we will assess the situation at your company and suggest resources that will help you take it to the next level or solve a specific problem. Or, if you plan to sell your business/practice at some point, it is never too early to plan for that event. On the other hand, if you are a corporate executive, you may appreciate a personal introduction to the leading salary negotiation consultant.</p>
<p>With 65 years combined experience in diverse areas of business and finance, we have many resources we can bring to bear on your unique situation. A team of trusted advisors will support your success in many ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgewoodpartners.com/2011/10/12/collaboration-for-your-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Core Competency</title>
		<link>http://www.edgewoodpartners.com/2011/10/12/investing-is-our-core-competency/</link>
		<comments>http://www.edgewoodpartners.com/2011/10/12/investing-is-our-core-competency/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[Not Featured]]></category>

		<guid isPermaLink="false">http://www.edgewoodpartners.com/?p=207</guid>
		<description><![CDATA[In a world where financial markets are significantly different than they were a decade ago, investors need updated strategies. The Buy and Hold strategy worked beautifully from 1982 to 2000 However, the S&#38;P 500 is currently trading at 1368 (February 28, 2012), the same level as December 31, 2000. That means those saving for retirement [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-207"></span></p>
<p>In a world where financial markets are significantly different than they were a decade ago, investors need updated strategies. The Buy and Hold strategy worked beautifully from 1982 to 2000 However, the S&amp;P 500 is currently trading at 1368 (February 28, 2012), the same level as December 31, 2000. That means those saving for retirement may have made little or no progress for more than a decade.</p>
<p>Investment management is Edgewood Partners core competency. We have 65 years combined experience managing money and risk through multiple economic and market cycles working with individuals and major institutions. Our strategies include time-tested, globally diversified strategies that have been updated for recent volatile markets.</p>
<p>During periods of market weakness, we may use hedging instruments that increase in value as markets decline. It is our contention that, if a well-diversified portfolio declines less in major corrections, the portfolio will tend to be less volatile over time, have lower risk, and provide a more consistent long-term return. We have years of experience researching companies and markets and do much of our own analysis, particularly on individual companies. This allows us to make opportunistic decisions for our clients. Alternative strategies are available for accredited investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgewoodpartners.com/2011/10/12/investing-is-our-core-competency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability</title>
		<link>http://www.edgewoodpartners.com/2011/10/12/sustainability/</link>
		<comments>http://www.edgewoodpartners.com/2011/10/12/sustainability/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[Not Featured]]></category>

		<guid isPermaLink="false">http://www.edgewoodpartners.com/?p=210</guid>
		<description><![CDATA[We have had a sustainable strategy for over 10 years. We are experienced sustainable investors. In 2002, we developed a proprietary investment strategy called Global Sustainable Investing (GSI). This strategy invests in companies across the globe that have made high-level commitments to sustainable business practices. We think it is common sense and best practice to invest in [...]]]></description>
			<content:encoded><![CDATA[<p>We have had a sustainable strategy for over 10 years. We are experienced sustainable investors.</p>
<p><span id="more-210"></span></p>
<p>In 2002, we developed a proprietary investment strategy called Global Sustainable Investing (GSI). This strategy invests in companies across the globe that have made high-level commitments to sustainable business practices.</p>
<p>We think it is common sense and best practice to invest in companies that have strong corporate governance and environmental policies, that treat their employees well, that take responsibility for conditions in their supply chain and that are good local and global citizens. These practices reduce various risks and costs including business risk, reputational risk, and legal costs. They increase job satisfaction and productivity. They create an atmosphere of trust where it is safe to take risks. This leads to innovation.</p>
<p>It is not surprising that ten years later, there are now many studies that indicate companies that have made high-level commitments to strong environmental, social and governance (ESG) policies perform better over time than companies that do not.<br />
GSI is not our only strategy, but our GSI universe is a source of core holdings for many of our strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgewoodpartners.com/2011/10/12/sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

